Word list from the manuals
From The Heroes of Might and Magic III wiki
		
		
		
| Word | Count | 
|---|---|
| a | 997 | 
| A | 56 | 
| a.m | 1 | 
| abandoned | 2 | 
| abilities | 12 | 
| ability | 25 | 
| Ability | 162 | 
| able | 37 | 
| abound | 2 | 
| about | 45 | 
| About | 2 | 
| above | 14 | 
| Above | 4 | 
| ABOVE | 6 | 
| Absolute | 1 | 
| absorbed | 1 | 
| Academy | 4 | 
| academy | 1 | 
| accept | 4 | 
| Accept | 1 | 
| accepted | 2 | 
| access | 8 | 
| Access | 1 | 
| accessible | 1 | 
| accident | 3 | 
| accomplished | 1 | 
| according | 3 | 
| account | 2 | 
| Accumulate | 2 | 
| accuracy | 4 | 
| accurate | 1 | 
| accurately | 3 | 
| achieve | 1 | 
| acid | 4 | 
| acidic | 1 | 
| Acquire | 1 | 
| acquire | 5 | 
| acquired | 2 | 
| acquiring | 1 | 
| Acrobat | 1 | 
| across | 4 | 
| act | 5 | 
| acting | 4 | 
| action | 9 | 
| actions | 6 | 
| Actions | 3 | 
| activate | 1 | 
| active | 1 | 
| actors | 1 | 
| acts | 1 | 
| ACTUALLY | 3 | 
| actually | 2 | 
| add | 9 | 
| Add | 1 | 
| added | 19 | 
| adding | 3 | 
| addition | 8 | 
| additional | 29 | 
| Additionally | 7 | 
| address | 6 | 
| adds | 10 | 
| Adds | 2 | 
| Adela | 2 | 
| Adelaide | 2 | 
| adept | 1 | 
| adequate | 1 | 
| adjacent | 14 | 
| Adjust | 2 | 
| adjust | 4 | 
| adjusted | 1 | 
| ADJUSTING | 1 | 
| adjustment | 1 | 
| Admiral | 1 | 
| Adobe | 1 | 
| Adrienne | 3 | 
| advance | 7 | 
| Advance | 1 | 
| Advanced | 159 | 
| advanced | 8 | 
| advancement | 3 | 
| Advancement | 7 | 
| advancements | 1 | 
| advances | 1 | 
| Advantage | 2 | 
| advantage | 1 | 
| Adventure | 97 | 
| adventure | 19 | 
| adventurers | 1 | 
| adventuring | 1 | 
| adventurous | 2 | 
| adversaries | 1 | 
| ADVISED | 3 | 
| Aenain | 2 | 
| Aeris | 2 | 
| affect | 6 | 
| affected | 13 | 
| Affecting | 2 | 
| affecting | 6 | 
| affects | 3 | 
| affiliated | 3 | 
| afford | 2 | 
| After | 23 | 
| after | 72 | 
| again | 18 | 
| Again | 2 | 
| against | 23 | 
| age | 2 | 
| Aged | 1 | 
| aggression | 1 | 
| aging | 2 | 
| ago | 1 | 
| agonized | 1 | 
| agree | 4 | 
| agrees | 1 | 
| ahead | 3 | 
| Aid | 26 | 
| aid | 4 | 
| aim | 1 | 
| aimed | 1 | 
| Aine | 2 | 
| Air | 37 | 
| air | 6 | 
| Aislinn | 2 | 
| Ajit | 2 | 
| Alagar | 2 | 
| Alamar | 2 | 
| Alchemist | 4 | 
| Alchemists | 5 | 
| alchemy | 1 | 
| aligned | 3 | 
| Alkin | 2 | 
| All | 63 | 
| all | 159 | 
| ALL | 4 | 
| all-around | 1 | 
| all-new | 1 | 
| alliance | 2 | 
| Alliance | 6 | 
| alliances | 2 | 
| allied | 80 | 
| Allied | 1 | 
| allies | 6 | 
| Allies | 1 | 
| allow | 7 | 
| ALLOW | 3 | 
| allowance | 9 | 
| Allowance | 4 | 
| allowed | 3 | 
| Allowed | 1 | 
| ALLOWED | 3 | 
| allowing | 3 | 
| allows | 47 | 
| Allows | 5 | 
| alloys | 1 | 
| ally | 1 | 
| Ally | 1 | 
| Almost | 1 | 
| alone | 1 | 
| along | 12 | 
| Along | 1 | 
| already | 17 | 
| also | 51 | 
| ALSO | 3 | 
| Also | 4 | 
| Alt-TAB | 1 | 
| Altar | 30 | 
| alter | 1 | 
| although | 1 | 
| always | 10 | 
| am | 2 | 
| ambitions | 1 | 
| ambitious | 1 | 
| Ammo | 10 | 
| ammunition | 2 | 
| among | 9 | 
| Among | 1 | 
| amount | 17 | 
| Amount | 2 | 
| AMOUNT | 3 | 
| Amp | 1 | 
| Amplifier | 3 | 
| Amulet | 1 | 
| Amy | 1 | 
| an | 142 | 
| AN | 3 | 
| An | 2 | 
| anchor | 1 | 
| Anchor | 1 | 
| Ancient | 6 | 
| ancient | 1 | 
| AND | 24 | 
| and | 1102 | 
| And | 2 | 
| Andra | 2 | 
| Angel | 5 | 
| Angelic | 3 | 
| angels | 6 | 
| Angels | 2 | 
| Animate | 3 | 
| animated | 4 | 
| animates | 2 | 
| animation | 4 | 
| Animation | 4 | 
| animations | 5 | 
| another | 16 | 
| Answer | 7 | 
| answer | 2 | 
| Answers | 6 | 
| answers | 3 | 
| Antagarich | 15 | 
| Anti-Magic | 1 | 
| anti-necromancy | 1 | 
| anticipated | 1 | 
| antics | 2 | 
| any | 204 | 
| Any | 6 | 
| ANY | 12 | 
| anyone | 3 | 
| anything | 2 | 
| anytime | 1 | 
| anywhere | 1 | 
| AOL | 1 | 
| appear | 44 | 
| appearance | 4 | 
| appearing | 3 | 
| appears | 34 | 
| Appears | 9 | 
| Appendices | 2 | 
| appetite | 2 | 
| applauded | 1 | 
| applicable | 3 | 
| APPLICABLE | 3 | 
| application | 3 | 
| applied | 5 | 
| Apply | 7 | 
| APPLY | 3 | 
| Apprentice | 1 | 
| apprentice | 3 | 
| approach | 2 | 
| approached | 3 | 
| appropriate | 9 | 
| arcane | 2 | 
| arch | 3 | 
| Arch | 12 | 
| archangel | 2 | 
| Archangel | 4 | 
| archangels | 4 | 
| Archangels | 3 | 
| Archer | 1 | 
| Archers | 15 | 
| archers | 1 | 
| Archery | 13 | 
| archery | 1 | 
| Arches | 6 | 
| are | 459 | 
| ARE | 3 | 
| area | 10 | 
| Area | 5 | 
| areas | 2 | 
| aren't | 1 | 
| arises | 3 | 
| arising | 3 | 
| Arlach | 2 | 
| arm | 2 | 
| Armageddon | 40 | 
| ARMAGEDDON'S | 2 | 
| armed | 6 | 
| Armed | 7 | 
| armies | 24 | 
| Armies | 1 | 
| armor | 6 | 
| Armor | 4 | 
| armored | 2 | 
| Armorer | 18 | 
| Arms | 1 | 
| army | 67 | 
| Army | 16 | 
| around | 12 | 
| arrange | 2 | 
| arranged | 1 | 
| array | 1 | 
| arrayed | 4 | 
| Arraying | 2 | 
| arrive | 1 | 
| arrived | 1 | 
| arrives | 3 | 
| arrow | 11 | 
| Arrow | 15 | 
| arrows | 11 | 
| Arrows | 4 | 
| art | 3 | 
| Artifact | 13 | 
| artifact | 26 | 
| Artifacts | 14 | 
| artifacts | 32 | 
| ARTIFACTS | 1 | 
| artifact… | 1 | 
| artificial | 1 | 
| Artillery | 14 | 
| artist | 1 | 
| artists | 1 | 
| arts | 1 | 
| as | 202 | 
| As | 27 | 
| Ash | 2 | 
| ashes | 2 | 
| aside | 1 | 
| ask | 3 | 
| Asked | 3 | 
| asked | 3 | 
| asking | 1 | 
| aspect | 1 | 
| assemble | 5 | 
| assign | 2 | 
| assigned | 5 | 
| assignments | 1 | 
| assigns | 2 | 
| assist | 1 | 
| associated | 7 | 
| assume | 4 | 
| assumes | 4 | 
| assure | 1 | 
| Astral | 2 | 
| astute | 1 | 
| At | 19 | 
| at | 170 | 
| attached | 2 | 
| attack | 139 | 
| Attack | 339 | 
| attacked | 10 | 
| attacker | 6 | 
| Attacker | 1 | 
| attackers | 9 | 
| attacking | 15 | 
| Attacking | 1 | 
| attacks | 68 | 
| Attacks | 1 | 
| attain | 1 | 
| attained | 3 | 
| attains | 54 | 
| attempt | 1 | 
| attempting | 1 | 
| attempts | 1 | 
| Attn | 3 | 
| attracted | 1 | 
| attribute | 1 | 
| audio | 4 | 
| aura | 1 | 
| Author | 1 | 
| authorizes | 3 | 
| Auto | 5 | 
| auto | 1 | 
| Auto-insert | 2 | 
| Automatic | 1 | 
| automatic | 1 | 
| automatically | 18 | 
| Autoplay | 4 | 
| Autorun | 6 | 
| autorun | 1 | 
| Autosave | 1 | 
| availability | 1 | 
| Availability | 1 | 
| Available | 5 | 
| available | 64 | 
| average | 3 | 
| AvLee | 1 | 
| avoid | 2 | 
| awake | 1 | 
| Awake | 1 | 
| away | 4 | 
| awed | 1 | 
| awesome | 1 | 
| awoke | 1 | 
| ax | 2 | 
| axe | 1 | 
| axes | 1 | 
| Axis | 2 | 
| Axsis | 2 | 
| Ayden | 2 | 
| Azure | 8 | 
| b | 3 | 
| B | 1 | 
| back | 20 | 
| Back | 2 | 
| background | 3 | 
| Background | 3 | 
| backgrounds | 1 | 
| Backpack | 4 | 
| backpack | 4 | 
| backpacks | 2 | 
| backward | 2 | 
| balance | 3 | 
| balanced | 2 | 
| balancing | 1 | 
| Ballista | 25 | 
| ballista | 3 | 
| Ballistas | 3 | 
| Ballistics | 9 | 
| balls | 2 | 
| band | 1 | 
| banner | 1 | 
| bar | 21 | 
| Bar | 18 | 
| Barbarian | 12 | 
| barbarian | 1 | 
| Barbarians | 4 | 
| barbaric | 1 | 
| barely | 2 | 
| Barracks | 16 | 
| base | 4 | 
| Base | 5 | 
| based | 35 | 
| bases | 3 | 
| bash | 1 | 
| basic | 21 | 
| Basic | 442 | 
| basics | 1 | 
| Basilisk | 7 | 
| basilisk | 2 | 
| Basilisks | 6 | 
| basis | 4 | 
| Bastion | 1 | 
| bat | 1 | 
| battle | 26 | 
| Battle | 18 | 
| battle-oriented | 1 | 
| battlefield | 30 | 
| battles | 5 | 
| battling | 1 | 
| be | 296 | 
| BE | 3 | 
| bears | 1 | 
| Beastmaster | 4 | 
| Beastmasters | 4 | 
| beasts | 4 | 
| beautiful | 2 | 
| beauty | 2 | 
| became | 1 | 
| because | 7 | 
| Because | 5 | 
| become | 11 | 
| becomes | 15 | 
| been | 20 | 
| BEEN | 3 | 
| before | 22 | 
| Before | 10 | 
| began | 2 | 
| begin | 11 | 
| Begin | 4 | 
| beginning | 10 | 
| Beginning | 1 | 
| beginnings | 1 | 
| begins | 4 | 
| begun | 2 | 
| behaves | 2 | 
| behavior | 1 | 
| Behemoth | 9 | 
| behemoth | 2 | 
| behemoths | 1 | 
| Behemoths | 4 | 
| behind | 3 | 
| Beholder | 1 | 
| Beholders | 4 | 
| being | 7 | 
| believe | 1 | 
| belong | 4 | 
| belonging | 3 | 
| belongs | 3 | 
| below | 23 | 
| beneath | 2 | 
| beneficial | 6 | 
| benefit | 2 | 
| benefits | 14 | 
| Benefits | 15 | 
| Berserk | 1 | 
| best | 6 | 
| Best | 1 | 
| better | 4 | 
| between | 35 | 
| Between | 3 | 
| beyond | 2 | 
| bidding | 1 | 
| bigger | 2 | 
| Bin | 3 | 
| Bink | 3 | 
| bird | 1 | 
| Birth | 1 | 
| Birthing | 3 | 
| bit | 1 | 
| bite | 1 | 
| bites | 1 | 
| biting | 1 | 
| Bks | 1 | 
| Black | 9 | 
| black | 7 | 
| Blackshard | 1 | 
| Blacksmith | 23 | 
| blacksmith | 8 | 
| blacksmiths | 1 | 
| Blacksmiths | 2 | 
| BLADE | 2 | 
| Blade | 38 | 
| blade | 12 | 
| blank | 3 | 
| blasts | 1 | 
| Blazing | 2 | 
| Bless | 2 | 
| blighted | 1 | 
| Blind | 3 | 
| blinded | 1 | 
| blinding | 2 | 
| Bliss | 1 | 
| block | 2 | 
| blocked | 2 | 
| Blood | 7 | 
| Bloodlust | 4 | 
| blows | 5 | 
| blue | 2 | 
| blurring | 3 | 
| Boar | 3 | 
| Boarding | 2 | 
| boarding | 2 | 
| Boars | 2 | 
| Boat | 7 | 
| boat | 23 | 
| Boats | 3 | 
| boats | 10 | 
| body | 1 | 
| Boiling | 2 | 
| boisterous | 1 | 
| bold | 1 | 
| Bolt | 11 | 
| bolt | 2 | 
| bolts | 2 | 
| Bone | 4 | 
| Boneyard | 1 | 
| Bonus | 3 | 
| bonus | 89 | 
| bonuses | 5 | 
| book | 27 | 
| Book | 10 | 
| bookmark | 2 | 
| bookmarks | 2 | 
| books | 1 | 
| boost | 2 | 
| boots | 1 | 
| Boots | 1 | 
| Boragus | 3 | 
| Border | 13 | 
| border | 5 | 
| borders | 1 | 
| born | 2 | 
| both | 15 | 
| Both | 7 | 
| bottom | 17 | 
| Bottom | 1 | 
| bottom-left | 1 | 
| bottom-right | 1 | 
| bought | 4 | 
| boulders | 1 | 
| bound | 2 | 
| Bounty | 6 | 
| Bow | 2 | 
| bows | 4 | 
| Bowstring | 1 | 
| bowstrings | 1 | 
| box | 35 | 
| Box | 4 | 
| boxes | 7 | 
| Boxes | 1 | 
| Bracada | 3 | 
| bragging | 1 | 
| Brambles | 1 | 
| brave | 1 | 
| breach | 3 | 
| breaches | 2 | 
| breaks | 1 | 
| breastplate | 2 | 
| Breastplate | 3 | 
| breath | 4 | 
| bred | 1 | 
| breeze | 1 | 
| briefly | 2 | 
| Brimstone | 7 | 
| bring | 14 | 
| bringing | 2 | 
| brings | 2 | 
| Brissa | 2 | 
| Broghild | 2 | 
| broken | 1 | 
| Bron | 2 | 
| Brotherhood | 2 | 
| brought | 4 | 
| brown | 1 | 
| browser | 3 | 
| Browser | 1 | 
| brutish | 1 | 
| buffers | 3 | 
| build | 38 | 
| Build | 8 | 
| Building | 12 | 
| building | 28 | 
| buildings | 22 | 
| Buildings | 20 | 
| builds | 3 | 
| built | 37 | 
| bull-like | 1 | 
| buried | 1 | 
| burning | 3 | 
| bush | 1 | 
| business | 1 | 
| but | 66 | 
| BUT | 3 | 
| But | 2 | 
| button | 202 | 
| Button | 7 | 
| Buttons | 8 | 
| buttons | 20 | 
| Buy | 1 | 
| buy | 5 | 
| by | 328 | 
| BY | 3 | 
| By | 3 | 
| bypass | 2 | 
| C | 6 | 
| c | 2 | 
| CA | 6 | 
| cable | 2 | 
| cackle | 1 | 
| Cage | 4 | 
| Cages | 1 | 
| Caitlin | 2 | 
| calculate | 1 | 
| calculated | 1 | 
| Calculation | 2 | 
| Calh | 2 | 
| Calid | 2 | 
| call | 6 | 
| Call | 4 | 
| called | 3 | 
| calling | 2 | 
| Calls | 1 | 
| calls | 1 | 
| calm | 1 | 
| came | 5 | 
| campaign | 23 | 
| Campaign | 47 | 
| CAMPAIGN | 1 | 
| campaigns | 30 | 
| Campaigns | 4 | 
| camped | 1 | 
| can | 250 | 
| can't | 1 | 
| Cancel | 10 | 
| cancel | 4 | 
| Caneghem | 1 | 
| canines | 1 | 
| cannot | 19 | 
| capabilities | 2 | 
| capable | 11 | 
| capacity | 2 | 
| Cape | 1 | 
| capitol | 2 | 
| Capitol | 2 | 
| Captain | 2 | 
| Captains | 4 | 
| captains | 1 | 
| Capture | 1 | 
| card | 8 | 
| Card | 2 | 
| Carefully | 2 | 
| carried | 5 | 
| carry | 3 | 
| carry-over | 2 | 
| carrying | 4 | 
| Cart | 9 | 
| Carts | 1 | 
| Cartwheeling | 1 | 
| case | 4 | 
| cases | 1 | 
| cast | 131 | 
| Cast | 10 | 
| casting | 20 | 
| Casting | 6 | 
| castings | 2 | 
| castle | 19 | 
| Castle | 48 | 
| Castle-based | 1 | 
| castles | 2 | 
| Castles | 2 | 
| casts | 6 | 
| Casts | 1 | 
| Catapult | 19 | 
| catapult | 3 | 
| category | 1 | 
| Catherine | 8 | 
| caught | 1 | 
| cause | 15 | 
| caused | 1 | 
| causes | 3 | 
| Causes | 5 | 
| causing | 4 | 
| cavalier | 1 | 
| Cavalier | 1 | 
| Cavaliers | 3 | 
| cavalry | 1 | 
| Cave | 8 | 
| Caverns | 1 | 
| CD | 25 | 
| CD-ROM | 55 | 
| ceased | 1 | 
| Celestial | 1 | 
| Centaur | 10 | 
| centaur | 2 | 
| Centaurs | 2 | 
| center | 7 | 
| centered | 1 | 
| centers | 4 | 
| Centers | 1 | 
| central | 1 | 
| Cerberi | 4 | 
| Cerberus | 1 | 
| certain | 5 | 
| Certain | 1 | 
| Chain | 8 | 
| chains | 2 | 
| challenge | 1 | 
| challenges | 1 | 
| champion | 1 | 
| Champion | 1 | 
| Champions | 3 | 
| chance | 52 | 
| Chance | 1 | 
| Chances | 1 | 
| chances | 2 | 
| change | 12 | 
| Change | 3 | 
| changed | 1 | 
| changes | 9 | 
| Changes | 1 | 
| CHANGES | 1 | 
| channel | 1 | 
| Chaos | 3 | 
| chaos | 1 | 
| Chapel | 6 | 
| chapter | 1 | 
| character | 1 | 
| charcoal | 1 | 
| charge | 3 | 
| charges | 1 | 
| charging | 1 | 
| Charm | 1 | 
| Charna | 4 | 
| charred | 1 | 
| chart | 1 | 
| Chat | 4 | 
| chat | 6 | 
| Chatting | 2 | 
| check | 13 | 
| Check | 2 | 
| checkbox | 3 | 
| Checkmark | 1 | 
| chemical | 1 | 
| Cherrywood | 1 | 
| chest | 2 | 
| Chests | 2 | 
| chests | 5 | 
| Chieftain | 1 | 
| Chieftains | 3 | 
| chieftains | 1 | 
| choice | 3 | 
| choices | 3 | 
| choose | 49 | 
| Choose | 14 | 
| chooses | 1 | 
| choosing | 2 | 
| Choosing | 1 | 
| choppy | 6 | 
| chose | 1 | 
| chosen | 2 | 
| Christian | 5 | 
| Christmas | 1 | 
| Ciele | 2 | 
| cinematic | 2 | 
| circumstances | 1 | 
| citadel | 5 | 
| Citadel | 3 | 
| cities | 5 | 
| city | 4 | 
| City | 13 | 
| claim | 2 | 
| clan | 1 | 
| Clancy | 2 | 
| clans | 1 | 
| Class | 4 | 
| classes | 4 | 
| Clavius | 2 | 
| Claw | 1 | 
| claws | 3 | 
| clean | 3 | 
| clear | 1 | 
| clearing | 1 | 
| Cleric | 11 | 
| Clerics | 3 | 
| click | 159 | 
| Click | 154 | 
| clicking | 31 | 
| Clicking | 16 | 
| Cliff | 5 | 
| cliffs | 1 | 
| Cliffs | 4 | 
| climactic | 1 | 
| Cloak | 4 | 
| Clone | 1 | 
| close | 14 | 
| Close | 17 | 
| closed | 4 | 
| closer | 3 | 
| Closes | 1 | 
| closes | 1 | 
| closest | 1 | 
| closing | 1 | 
| cloth | 3 | 
| cloud | 1 | 
| Cloud | 4 | 
| Clouds | 1 | 
| Clover | 1 | 
| clubs | 1 | 
| Clues | 1 | 
| clues | 1 | 
| Cobblestone | 1 | 
| Collar | 1 | 
| collect | 3 | 
| color | 11 | 
| Color | 2 | 
| colored | 2 | 
| colors | 3 | 
| Colors | 2 | 
| Colossus | 2 | 
| columns | 3 | 
| com | 1 | 
| Com | 1 | 
| Combat | 137 | 
| combat | 73 | 
| combatants | 1 | 
| Combination | 4 | 
| combination | 5 | 
| COMBINATION | 1 | 
| combine | 3 | 
| combined | 5 | 
| Combining | 2 | 
| combining | 1 | 
| Combustion | 1 | 
| come | 3 | 
| comes | 3 | 
| comfortable | 1 | 
| command | 23 | 
| Command | 1 | 
| Commander | 1 | 
| commander | 1 | 
| commanding | 2 | 
| commands | 48 | 
| commission | 1 | 
| common | 4 | 
| Common | 1 | 
| communicate | 1 | 
| communicating | 2 | 
| community | 1 | 
| compact | 3 | 
| COMPACT | 3 | 
| companions | 1 | 
| Company | 27 | 
| company | 2 | 
| COMPANY | 3 | 
| compared | 31 | 
| compares | 1 | 
| compatibility | 9 | 
| Compatibility | 7 | 
| compatible | 7 | 
| complete | 19 | 
| completed | 3 | 
| completely | 8 | 
| completing | 1 | 
| complex | 2 | 
| complications | 1 | 
| components | 5 | 
| composed | 7 | 
| Composed | 1 | 
| composition | 8 | 
| compound | 2 | 
| comprised | 1 | 
| CompuServe | 1 | 
| computer | 48 | 
| Computer | 18 | 
| computers | 9 | 
| COMPUTING | 3 | 
| Computing | 8 | 
| comrades | 1 | 
| concentrated | 2 | 
| concentrating | 1 | 
| concentration | 1 | 
| concepts | 1 | 
| concern | 1 | 
| concerned | 1 | 
| condition | 3 | 
| conditions | 4 | 
| Conditions | 5 | 
| CONDITIONS | 3 | 
| Conduct | 1 | 
| Conducting | 1 | 
| confident | 1 | 
| configuration | 1 | 
| Configuration | 3 | 
| configured | 1 | 
| confirm | 1 | 
| Confirmation | 2 | 
| confirmed | 3 | 
| conflict | 8 | 
| Conflux | 18 | 
| Confluxes | 2 | 
| congratulate | 1 | 
| Congratulations | 3 | 
| conjure | 1 | 
| Conjuring | 3 | 
| connect | 5 | 
| Connect | 1 | 
| connected | 6 | 
| Connection | 8 | 
| connection | 4 | 
| connections | 2 | 
| conquer | 2 | 
| conquest | 3 | 
| consent | 6 | 
| consequence | 1 | 
| CONSEQUENTIAL | 6 | 
| Consequently | 1 | 
| consequently | 1 | 
| consider | 2 | 
| considerations | 1 | 
| consist | 1 | 
| constrained | 1 | 
| construct | 5 | 
| constructed | 3 | 
| constructing | 1 | 
| construction | 6 | 
| consult | 2 | 
| Consult | 2 | 
| consumer | 12 | 
| CONSUMER | 3 | 
| contact | 6 | 
| Contact | 3 | 
| contacting | 2 | 
| contain | 7 | 
| containing | 8 | 
| contains | 4 | 
| content | 1 | 
| Contents | 3 | 
| contents | 2 | 
| CONTENTS | 1 | 
| contests | 1 | 
| context | 1 | 
| continent | 2 | 
| continually | 2 | 
| continue | 5 | 
| Continue | 2 | 
| continued | 1 | 
| continues | 3 | 
| Continuing | 3 | 
| continuing | 4 | 
| contract | 3 | 
| contrasted | 1 | 
| control | 38 | 
| Control | 6 | 
| controlled | 5 | 
| Controlled | 2 | 
| controlling | 2 | 
| controls | 5 | 
| Conventions | 1 | 
| converted | 1 | 
| Converts | 1 | 
| convey | 1 | 
| Coordinator | 1 | 
| copied | 3 | 
| copies | 5 | 
| copy | 7 | 
| copyright | 1 | 
| Copyright | 1 | 
| copyrighted | 3 | 
| corner | 9 | 
| corners | 1 | 
| Cornucopia | 1 | 
| Coronius | 2 | 
| Corporation | 3 | 
| corpses | 2 | 
| correct | 1 | 
| corresponding | 1 | 
| corrupted | 1 | 
| cost | 19 | 
| Cost | 256 | 
| costing | 1 | 
| Costs | 3 | 
| costs | 5 | 
| costume | 1 | 
| Cottage | 5 | 
| could | 9 | 
| counter-inflicted | 3 | 
| counterattack | 3 | 
| Counterattacks | 3 | 
| counterattacks | 1 | 
| countered | 1 | 
| counterparts | 3 | 
| Counterstrike | 1 | 
| counterstrike | 4 | 
| counterstrikes | 1 | 
| counterstriking | 2 | 
| countries | 3 | 
| COUNTRIES | 3 | 
| Countries | 1 | 
| Courage | 1 | 
| course | 1 | 
| court | 1 | 
| cousins | 7 | 
| cover | 2 | 
| Cover | 3 | 
| covering | 1 | 
| Cowl | 1 | 
| CPU | 6 | 
| craft | 3 | 
| crafted | 1 | 
| craftsmanship | 1 | 
| Crag | 10 | 
| crash | 2 | 
| create | 9 | 
| Create | 1 | 
| created | 11 | 
| Created | 1 | 
| Creates | 2 | 
| creates | 1 | 
| creating | 3 | 
| creation | 1 | 
| Creator | 1 | 
| Creature | 55 | 
| creature | 109 | 
| creatures | 150 | 
| Creatures | 109 | 
| CREATURES | 2 | 
| credit | 1 | 
| Credits | 2 | 
| cross | 3 | 
| crossbows | 1 | 
| Crown | 1 | 
| Crucible | 8 | 
| crude | 1 | 
| Crusader | 1 | 
| Crusaders | 6 | 
| crusaders | 1 | 
| crystal | 6 | 
| Crystal | 47 | 
| Crystals | 2 | 
| Ctrl | 1 | 
| CTRL+ALT+DEL | 5 | 
| CTRL-ALT-DEL | 1 | 
| Cuirass | 1 | 
| cup | 1 | 
| Cure | 3 | 
| curls | 1 | 
| Current | 4 | 
| current | 49 | 
| currently | 23 | 
| Curse | 2 | 
| Cursed | 9 | 
| cursed | 3 | 
| cursing | 1 | 
| cursor | 35 | 
| Cursor | 1 | 
| Cursors | 8 | 
| cursors | 1 | 
| Custom | 6 | 
| Customer | 19 | 
| CUSTOMER | 1 | 
| customer-support@3do.com | 2 | 
| customersupport@3do.com | 1 | 
| customization | 1 | 
| cut | 3 | 
| cute | 2 | 
| Cuthbert | 2 | 
| cycle | 2 | 
| cycling | 1 | 
| Cyclopes | 1 | 
| Cyclops | 13 | 
| cyclops | 1 | 
| Cyclopses | 3 | 
| cynical | 1 | 
| Cyra | 2 | 
| D | 4 | 
| Dace | 2 | 
| daggers | 3 | 
| daily | 5 | 
| Daily | 1 | 
| Damacon | 2 | 
| damage | 165 | 
| Damage | 120 | 
| DAMAGES | 9 | 
| damages | 3 | 
| damaging | 3 | 
| Damned | 6 | 
| danger | 1 | 
| Daremyth | 2 | 
| dark | 2 | 
| Dark | 1 | 
| Darkness | 8 | 
| Darkstorn | 2 | 
| data | 9 | 
| date | 8 | 
| Date | 1 | 
| daughter | 1 | 
| day | 64 | 
| Day | 23 | 
| days | 5 | 
| deactivated | 1 | 
| Deactivating | 1 | 
| deactivating | 2 | 
| dead | 9 | 
| Dead | 11 | 
| deadly | 4 | 
| deal | 7 | 
| dealing | 4 | 
| deals | 1 | 
| dealt | 1 | 
| Dear | 1 | 
| dear | 1 | 
| death | 6 | 
| Death | 43 | 
| DEATH | 2 | 
| debate | 1 | 
| deceptively | 2 | 
| decide | 2 | 
| decided | 1 | 
| decisions | 3 | 
| decline | 2 | 
| decreases | 1 | 
| dedicated | 4 | 
| dedication | 1 | 
| Deemer | 2 | 
| deep | 2 | 
| default | 2 | 
| Defeat | 2 | 
| defeat | 7 | 
| defeated | 3 | 
| defeating | 4 | 
| defeats | 1 | 
| defect | 3 | 
| defective | 3 | 
| defects | 3 | 
| Defend | 5 | 
| defend | 3 | 
| defended | 2 | 
| defender | 1 | 
| defenders | 6 | 
| Defenders | 1 | 
| defending | 6 | 
| defense | 35 | 
| Defense | 327 | 
| defenses | 3 | 
| Defensive | 2 | 
| defensive | 8 | 
| deficiency | 1 | 
| define | 2 | 
| defines | 1 | 
| defining | 1 | 
| deflect | 1 | 
| degree | 1 | 
| degrees | 2 | 
| delay | 1 | 
| delete | 1 | 
| Delete | 2 | 
| deliver | 8 | 
| delivered | 3 | 
| delivering | 1 | 
| delivers | 2 | 
| demise | 2 | 
| Demon | 14 | 
| demon | 4 | 
| demon-form | 1 | 
| Demoniac | 5 | 
| Demoniacs | 4 | 
| demonic | 2 | 
| demons | 3 | 
| Demons | 7 | 
| Den | 9 | 
| Dendroid | 15 | 
| Dendroids | 1 | 
| dendroids | 3 | 
| departing | 1 | 
| dependant | 1 | 
| dependent | 1 | 
| depending | 2 | 
| Depending | 1 | 
| depends | 4 | 
| Dept | 3 | 
| derive | 1 | 
| described | 8 | 
| describes | 3 | 
| describing | 1 | 
| Description | 54 | 
| description | 12 | 
| Descriptions | 1 | 
| descriptions | 5 | 
| descriptive | 2 | 
| desert | 3 | 
| deserve | 1 | 
| design | 3 | 
| designed | 9 | 
| Designer | 1 | 
| designer | 1 | 
| designers | 1 | 
| designing | 1 | 
| desired | 4 | 
| desk | 1 | 
| Desktop | 12 | 
| desktop | 5 | 
| Despite | 1 | 
| Dessa | 2 | 
| destination | 9 | 
| destiny | 2 | 
| Destroy | 1 | 
| destroy | 1 | 
| destroyed | 3 | 
| Destroyed | 3 | 
| destroying | 4 | 
| destroys | 1 | 
| destruction | 3 | 
| destructive | 2 | 
| detail | 2 | 
| detailed | 7 | 
| details | 5 | 
| Details | 1 | 
| determined | 3 | 
| determines | 3 | 
| dethrone | 1 | 
| devastating | 2 | 
| developed | 1 | 
| Device | 2 | 
| devil | 2 | 
| Devil | 4 | 
| devils | 4 | 
| Devils | 6 | 
| devour | 1 | 
| dew | 1 | 
| Deyja | 3 | 
| Deyjan | 1 | 
| Diagnostics | 4 | 
| diagonal | 1 | 
| diagram | 1 | 
| dialog | 1 | 
| Diamond | 2 | 
| diamond | 2 | 
| dice | 1 | 
| did | 4 | 
| die | 1 | 
| dies | 1 | 
| difference | 4 | 
| differences | 1 | 
| different | 18 | 
| difficult | 6 | 
| Difficulty | 2 | 
| difficulty | 5 | 
| Dig | 3 | 
| dig | 5 | 
| Digging | 1 | 
