Vokial
From The Heroes of Might and Magic III wiki
		Revision as of 16:17, 4 April 2019 by 62.198.154.53  (Talk)
| Necropolis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Death Knights | ||||||||||
|  Charna | ||||||||||
|  Clavius | ||||||||||
|  Galthran | ||||||||||
|  Isra | ||||||||||
|  Moandor | ||||||||||
|  Straker | ||||||||||
|  Tamika | ||||||||||
|  Vokial | ||||||||||
|  Ranloo   | ||||||||||
|  Lord Haart   | ||||||||||
| Necromancers | ||||||||||
|  Aislinn | ||||||||||
|  Nagash | ||||||||||
|  Nimbus | ||||||||||
|  Sandro | ||||||||||
|  Septienna | ||||||||||
|  Thant | ||||||||||
|  Vidomina | ||||||||||
|  Xsi | ||||||||||
| Towns | ||||||||||
| 
 | 
| Vokial the Death Knight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic information: | |||||||||||
|   | Class: | Death Knight | |||||||||
| Gender: | Male | ||||||||||
| Race: | Vampire | ||||||||||
| Nearly four centuries ago, Vokial ruled his own kingdom, but as time passed he grew increasingly bored with day-to-day responsibilities. He eventually gave up everything to return to the life of adventuring he much preferred. He is an elder even among other Vampires. | |||||||||||
| Specialty: Vampires | |||||||||||
| 
 | |||||||||||
| Starting secondary skill(s): | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| Starting troops: | |||||||||||
| 
 | |||||||||||
| Starting troops  : | |||||||||||
| 
 | |||||||||||
| Starting spell: | |||||||||||
|   | Stone Skin | ||||||||||
Specialty[edit]
See also:





















