Thunar
From The Heroes of Might and Magic III wiki
		Revision as of 12:27, 20 September 2018 by ShushMaster  (Talk | contribs)
| Conflux | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | ||||||||||
|  Erdamon | ||||||||||
|  Fiur | ||||||||||
|  Ignissa | ||||||||||
|  Lacus | ||||||||||
|  Kalt | ||||||||||
|  Monere | ||||||||||
|  Pasis | ||||||||||
|  Thunar | ||||||||||
| Elementalists | ||||||||||
|  Aenain | ||||||||||
|  Brissa | ||||||||||
|  Ciele | ||||||||||
|  Gelare | ||||||||||
|  Grindan | ||||||||||
|  Inteus | ||||||||||
|  Labetha | ||||||||||
|  Luna | ||||||||||
| Towns | ||||||||||
| 
 | 
| Thunar the Planeswalker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic information: | |||||||||||
|   | Class: | Planeswalker | |||||||||
| Gender: | Female | ||||||||||
| Race: | Earth Elemental | ||||||||||
| Living around the Erathian Capitol for many years Thunar learned extensive Battle Tactics and Estates. Her curiosity and respect of mortals gained her a place in the Conflux. | |||||||||||
| Specialty: Earth Elementals | |||||||||||
| 
 | |||||||||||
| Starting secondary skill(s): | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| Starting troops: | |||||||||||
| 
 | |||||||||||
| Starting troops  : | |||||||||||
| 
 | |||||||||||
See also:
















