Template:Necropolis creatures
From The Heroes of Might and Magic III wiki
		
		
		
| Necropolis creatures | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||
|  Skeleton | ||||||||||||
|  Skeleton Warrior | ||||||||||||
| Level 2 | ||||||||||||
|  Walking Dead | ||||||||||||
|  Zombie | ||||||||||||
| Level 3 | ||||||||||||
|  Wight | ||||||||||||
|  Wraith | ||||||||||||
| Level 4 | ||||||||||||
|  Vampire | ||||||||||||
|  Vampire Lord | ||||||||||||
| Level 5 | ||||||||||||
|  Lich | ||||||||||||
|  Power Lich | ||||||||||||
| Level 6 | ||||||||||||
|  Black Knight | ||||||||||||
|  Dread Knight | ||||||||||||
| Level 7 | ||||||||||||
|  Bone Dragon | ||||||||||||
|  Ghost Dragon | ||||||||||||
| Towns | ||||||||||||
| 
 | ||||||||||||
Related templates
- Template: Castle creatures
- Template: Rampart creatures
- Template: Tower creatures
- Template: Inferno creatures
- Template: Necropolis creatures
- Template: Dungeon creatures
- Template: Stronghold creatures
- Template: Fortress creatures
- Template: Conflux creatures
- Template: Neutral creatures
-  Template: Cove creatures   











