Template:Artifact Left Hand (HotA)
From The Heroes of Might and Magic III wiki
		Revision as of 05:21, 30 December 2018 by ShushMaster  (Talk | contribs)
| Artifact | Slot | Class | Cost | Effect | Combination | 
|---|---|---|---|---|---|
|  Shield of the Dwarven Lords | Shield | Treasure | 2000   | Defense +2 | |
|  Shield of the Yawning Dead | Shield | Minor | 3000   | Defense +3 | Part of Armor of the Damned | 
|  Buckler of the Gnoll King | Shield | Minor | 4000   | Defense +4 | |
|  Targ of the Rampaging Ogre | Shield | Major | 5000   | Defense +5 | Part of Ironfist of the Ogre   | 
|  Shield of the Damned | Shield | Major | 6000   | Defense +6 | |
|  Dragon Scale Shield | Shield | Major | 6000   | Attack +3 Defense +3 | Part of Power of the Dragon Father | 
|  Lion's Shield of Courage | Shield | Relic | 16000   | All Primary Skills +4 | Part of Angelic Alliance | 
|  Sentinel's Shield | Shield | Relic | 10000   | Defense +12 Attack -3 | Part of Titan's Thunder | 
|  Shield of Naval Glory  | Shield | Major | 7000   | Defense +7 | 
See also[edit]
- Template:Artifact Feet
- Template:Artifact Helmet
- Template:Artifact Left Hand
- Template:Artifact Miscellaneous
- Template:Artifact Necklace
- Template:Artifact Right Hand
- Template:Artifact Ring
- Template:Artifact Torso
- Template:Artifact Cape
- Template:Artifact Feet (HotA)
- Template:Artifact Helmet (HotA)
- Template:Artifact Left Hand (HotA)
- Template:Artifact Miscellaneous (HotA)
- Template:Artifact Necklace (HotA)
- Template:Artifact Right Hand (HotA)
- Template:Artifact Ring (HotA)
- Template:Artifact Torso (HotA)
- Template:Artifact Cape (HotA)
- Template:Helm artifacts
- Template:Necklace artifacts
- Template:Ring artifacts
- Template:Weapon artifacts
- Template:Torso artifacts
- Template:Shield artifacts
- Template:Miscellaneous artifacts
- Template:Cape artifacts
- Template:Feet artifacts
