Tamika
From The Heroes of Might and Magic III wiki
		
		
		
| Necropolis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Death Knights | ||||||||||
|  Charna | ||||||||||
|  Clavius | ||||||||||
|  Galthran | ||||||||||
|  Isra | ||||||||||
|  Moandor | ||||||||||
|  Straker | ||||||||||
|  Tamika | ||||||||||
|  Vokial | ||||||||||
|  Ranloo   | ||||||||||
|  Lord Haart   | ||||||||||
| Necromancers | ||||||||||
|  Aislinn | ||||||||||
|  Nagash | ||||||||||
|  Nimbus | ||||||||||
|  Sandro | ||||||||||
|  Septienna | ||||||||||
|  Thant | ||||||||||
|  Vidomina | ||||||||||
|  Xsi | ||||||||||
| Towns | ||||||||||
| 
 | 
| Tamika the Death Knight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic information: | |||||||||||
|   | Class: | Death Knight | |||||||||
| Gender: | Female | ||||||||||
| Race: | Vampire | ||||||||||
| Tamika's superior combat skills have put her in a position of power within the military forces of Deyja. Besides merely leading troops, she is also responsible for training Black Knights and Dread Knights. | |||||||||||
| Specialty: Black Knights | |||||||||||
| 
 | |||||||||||
| Starting secondary skill(s): | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| Starting troops: | |||||||||||
| 
 | |||||||||||
| Starting troops  : | |||||||||||
| 
 | |||||||||||
| Starting spell: | |||||||||||
|   | Magic Arrow | ||||||||||
Specialty
See also:





















