Straker
From The Heroes of Might and Magic III wiki
Revision as of 06:07, 30 January 2019 by 178.120.46.245 (Talk)
Necropolis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Death Knights | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() ![]() | ||||||||||
![]() ![]() | ||||||||||
Necromancers | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
Towns | ||||||||||
|
Straker the Death Knight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
![]() |
Class: | Death Knight | |||||||||
Gender: | Male | ||||||||||
Race: | Human | ||||||||||
Straker chose the dark path of Necromancy, but it was soon discovered that his fighting skills by far outclassed his magical abilities. He serves now in the undead armies of Deyja, hoping to one day join the ranks of true Necromancers. | |||||||||||
Specialty: Walking Dead | |||||||||||
| |||||||||||
Starting secondary skill(s): | |||||||||||
| |||||||||||
| |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops ![]() | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
![]() |
Haste | ||||||||||
Specialty[edit]
![]() |
![]() |
![]() | ||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Level | 5 | 5 | 5 | 5 |
2 | +1 | +1 | +1 | +1 |
10 | +2 | +2 | +2 | +2 |
18 | +3 | +3 | +3 | +3 |
24 | +4 | +4 | +4 | +4 |
34 | +5 | +5 | +5 | +5 |
42 | +6 | +6 | +6 | +6 |
48 | +7 | +7 | +7 | +7 |
56 | +8 | +8 | +8 | +8 |
66 | +9 | +9 | +9 | +9 |
74 | +10 | +10 | +10 | +10 |
75/88 | +11 | +11 | +11 | +11 |
See also: