Kalt
From The Heroes of Might and Magic III wiki
		
		
		
| Conflux | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | ||||||||||
|  Erdamon | ||||||||||
|  Fiur | ||||||||||
|  Ignissa | ||||||||||
|  Lacus | ||||||||||
|  Kalt | ||||||||||
|  Monere | ||||||||||
|  Pasis | ||||||||||
|  Thunar | ||||||||||
| Elementalists | ||||||||||
|  Aenain | ||||||||||
|  Brissa | ||||||||||
|  Ciele | ||||||||||
|  Gelare | ||||||||||
|  Grindan | ||||||||||
|  Inteus | ||||||||||
|  Labetha | ||||||||||
|  Luna | ||||||||||
| Towns | ||||||||||
| 
 | 
| Kalt the Planeswalker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic information: | |||||||||||
|   | Class: | Planeswalker | |||||||||
| Gender: | Male | ||||||||||
| Race: | Ice Elemental | ||||||||||
| Always the quick study, Kalt felt called to the Conflux where he could feed his voracious appetite for learning new and different things. | |||||||||||
| Specialty: Water Elementals | |||||||||||
| 
 | |||||||||||
| Starting secondary skill(s): | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| Starting troops: | |||||||||||
| 
 | |||||||||||
| Starting troops  : | |||||||||||
| 
 | |||||||||||
See also:















