Alkin
From The Heroes of Might and Magic III wiki
		
		
		
| Fortress | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Beastmasters | ||||||||||
|  Alkin | ||||||||||
|  Broghild | ||||||||||
|  Bron | ||||||||||
|  Drakon | ||||||||||
|  Gerwulf | ||||||||||
|  Korbac | ||||||||||
|  Tazar | ||||||||||
|  Wystan | ||||||||||
| Witches | ||||||||||
|  Andra | ||||||||||
|  Merist | ||||||||||
|  Mirlanda | ||||||||||
|  Rosic | ||||||||||
|  Styg | ||||||||||
|  Tiva | ||||||||||
|  Verdish | ||||||||||
|  Voy | ||||||||||
|  Kinkeria   | ||||||||||
|  Adrienne   | ||||||||||
| Towns | ||||||||||
| 
 | 
| Alkin the Beastmaster | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic information: | |||||||||||
|   | Class: | Beastmaster | |||||||||
| Gender: | Male | ||||||||||
| Race: | Gnoll | ||||||||||
| King Tralossk never really liked Alkin, but gave him his own command in the hopes that he would one day get himself killed. That never happened, and Alkin has led a long and glorious career, much to the displeasure of the King. | |||||||||||
| Specialty: Gorgons | |||||||||||
| 
 | |||||||||||
| Starting secondary skill(s): | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| Starting troops: | |||||||||||
| 
 | |||||||||||
| Starting troops  : | |||||||||||
| 
 | |||||||||||
.png) - Alkin in Horn of the Abyss campaign.
 - Alkin in Horn of the Abyss campaign.  
 
Specialty
See also:





















