Template:Artifact HotA
From The Heroes of Might and Magic III wiki
		
		
		
| Artifact | Slot | Class | Cost | Effect | Combination | 
|---|---|---|---|---|---|
|  Diplomat's Cloak  | Combo | Relic | 15000   | Allows retreat / surrender when battling neutral monsters / defending a town Multiplies diplomatic army strength by 3 | Cape/Necklace/Ring | 
|  Pendant of Reflection  | Combo | Relic | 12000   | Resistance +20% | Necklace/Cape/Feet | 
|  Ironfist of the Ogre  | Combo | Relic | 20000   | Haste/Bloodlust/Fire Shield/Counterstrike on all allies for 50 turns | Weapon/Shield/Helm/Torso | 
|  Golden Goose  | Combo | Relic | 22500   | Gold +4750  | Misc/Misc/Misc | 
|  Trident of Dominion  | Weapon | Major | 7000   | Attack +7 | |
|  Shield of Naval Glory  | Shield | Major | 7000   | Defense +7 | |
|  Royal Armor of Nix  | Torso | Major | 7000   | Spell Power +6 | |
|  Crown of the Five Seas  | Helm | Major | 7000   | Knowledge +6 | |
|  Wayfarer's Boots  | Feet | Major | 5000   | No movement penalty over rough terrain | |
|  Ring of Suppression  | Ring | Treasure | 4000   | Enemy Morale -1 | |
|  Hideous Mask  | Misc | Minor | 4000   | Enemy Morale -1 | |
|  Pendant of Downfall  | Necklace | Major | 7000   | Enemy Morale -2 | |
|  Runes of Imminency  | Misc | Treasure | 2000   | Enemy Luck -1 | |
|  Demon's Horseshoe  | Misc | Treasure | 2000   | Enemy Luck -1 | |
|  Shaman's Puppet  | Misc | Minor | 4000   | Enemy Luck -2 | |
|  Ring of Oblivion  | Ring | Major | 7500   | All losses in combat are irrevocable | |
|  Cape of Silence  | Cape | Major | 7500   | Prevents casting lvl 1-2 spells | |
| .gif) Horn of the Abyss  | Misc | Relic | 50000   | Raises Fangarms from slain stacks of living creatures | 
