All File List
cpufile index | file name | file path |
---|---|---|
1 | perf_event_intel_uncore.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_intel_uncore.c[105K] |
2 | hypervisor.c | /myprojects/linux/arch/x86/kernel/cpu/hypervisor.c[2K] |
3 | transmeta.c | /myprojects/linux/arch/x86/kernel/cpu/transmeta.c[2K] |
4 | bugs_64.c | /myprojects/linux/arch/x86/kernel/cpu/bugs_64.c[788B] |
5 | proc.c | /myprojects/linux/arch/x86/kernel/cpu/proc.c[3K] |
6 | umc.c | /myprojects/linux/arch/x86/kernel/cpu/umc.c[437B] |
7 | perf_event_intel_uncore_snbep.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_intel_uncore_snbep.c[70K] |
8 | cyrix.c | /myprojects/linux/arch/x86/kernel/cpu/cyrix.c[11K] |
9 | perf_event_intel_ds.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_intel_ds.c[28K] |
10 | perf_event_amd_iommu.h | /myprojects/linux/arch/x86/kernel/cpu/perf_event_amd_iommu.h[1K] |
11 | intel_cacheinfo.c | /myprojects/linux/arch/x86/kernel/cpu/intel_cacheinfo.c[32K] |
12 | perf_event_amd_iommu.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_amd_iommu.c[13K] |
13 | Makefile | /myprojects/linux/arch/x86/kernel/cpu/Makefile[1K] |
14 | centaur.c | /myprojects/linux/arch/x86/kernel/cpu/centaur.c[5K] |
15 | match.c | /myprojects/linux/arch/x86/kernel/cpu/match.c[2K] |
16 | perf_event_amd_ibs.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_amd_ibs.c[21K] |
17 | powerflags.c | /myprojects/linux/arch/x86/kernel/cpu/powerflags.c[608B] |
18 | perf_event_p4.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_p4.c[43K] |
19 | amd.c | /myprojects/linux/arch/x86/kernel/cpu/amd.c[22K] |
20 | perf_event_p6.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_p6.c[6K] |
21 | perf_event_intel_uncore_nhmex.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_intel_uncore_nhmex.c[36K] |
22 | mshyperv.c | /myprojects/linux/arch/x86/kernel/cpu/mshyperv.c[3K] |
23 | scattered.c | /myprojects/linux/arch/x86/kernel/cpu/scattered.c[2K] |
24 | perf_event_intel_uncore.h | /myprojects/linux/arch/x86/kernel/cpu/perf_event_intel_uncore.h[21K] |
25 | common.c | /myprojects/linux/arch/x86/kernel/cpu/common.c[32K] |
26 | cpu.h | /myprojects/linux/arch/x86/kernel/cpu/cpu.h[1K] |
27 | vmware.c | /myprojects/linux/arch/x86/kernel/cpu/vmware.c[4K] |
28 | perf_event_intel_rapl.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_intel_rapl.c[16K] |
29 | mkcapflags.sh | /myprojects/linux/arch/x86/kernel/cpu/mkcapflags.sh[1K] |
30 | topology.c | /myprojects/linux/arch/x86/kernel/cpu/topology.c[2K] |
31 | perf_event.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event.c[48K] |
32 | perf_event_amd_uncore.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_amd_uncore.c[12K] |
33 | intel.c | /myprojects/linux/arch/x86/kernel/cpu/intel.c[21K] |
34 | perfctr-watchdog.c | /myprojects/linux/arch/x86/kernel/cpu/perfctr-watchdog.c[3K] |
35 | rdrand.c | /myprojects/linux/arch/x86/kernel/cpu/rdrand.c[1K] |
36 | perf_event_knc.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_knc.c[8K] |
37 | perf_event_intel_lbr.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_intel_lbr.c[18K] |
38 | bugs.c | /myprojects/linux/arch/x86/kernel/cpu/bugs.c[2K] |
39 | perf_event_intel_uncore_snb.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_intel_uncore_snb.c[16K] |
40 | perf_event_amd.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_amd.c[17K] |
41 | perf_event_intel.c | /myprojects/linux/arch/x86/kernel/cpu/perf_event_intel.c[71K] |
42 | perf_event.h | /myprojects/linux/arch/x86/kernel/cpu/perf_event.h[18K] |
/myprojects/linux/arch/x86/kernel/cpu/mtrr
/myprojects/linux/arch/x86/kernel/cpu/mcheck