The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Five-Minute Interval | Number of requests | Number of page requests | |
---|---|---|---|
1. | Sep 28, 2003 00:25 | 2 | 2 |
2. | Sep 28, 2003 00:20 | 2 | 1 |
3. | Sep 28, 2003 00:15 | 17 | 3 |
4. | Sep 28, 2003 00:10 | 6 | 1 |
5. | Sep 28, 2003 00:05 | 0 | 0 |
6. | Sep 28, 2003 00:00 | 0 | 0 |
7. | Sep 27, 2003 23:55 | 0 | 0 |
8. | Sep 27, 2003 23:50 | 0 | 0 |
9. | Sep 27, 2003 23:45 | 0 | 0 |
10. | Sep 27, 2003 23:40 | 13 | 1 |
11. | Sep 27, 2003 23:35 | 0 | 0 |
12. | Sep 27, 2003 23:30 | 0 | 0 |
13. | Sep 27, 2003 23:25 | 4 | 1 |
14. | Sep 27, 2003 23:20 | 14 | 2 |
15. | Sep 27, 2003 23:15 | 0 | 0 |
16. | Sep 27, 2003 23:10 | 0 | 0 |
17. | Sep 27, 2003 23:05 | 0 | 0 |
18. | Sep 27, 2003 23:00 | 0 | 0 |
19. | Sep 27, 2003 22:55 | 0 | 0 |
20. | Sep 27, 2003 22:50 | 0 | 0 |
21. | Sep 27, 2003 22:45 | 2 | 1 |
22. | Sep 27, 2003 22:40 | 4 | 2 |
23. | Sep 27, 2003 22:35 | 17 | 2 |
24. | Sep 27, 2003 22:30 | 0 | 0 |
25. | Sep 27, 2003 22:25 | 4 | 2 |
26. | Sep 27, 2003 22:20 | 29 | 3 |
27. | Sep 27, 2003 22:15 | 1 | 1 |
28. | Sep 27, 2003 22:10 | 5 | 1 |
29. | Sep 27, 2003 22:05 | 34 | 5 |
30. | Sep 27, 2003 22:00 | 5 | 2 |
31. | Sep 27, 2003 21:55 | 13 | 1 |
32. | Sep 27, 2003 21:50 | 17 | 5 |
33. | Sep 27, 2003 21:45 | 15 | 3 |
34. | Sep 27, 2003 21:40 | 54 | 7 |
35. | Sep 27, 2003 21:35 | 48 | 6 |
36. | Sep 27, 2003 21:30 | 20 | 3 |
37. | Sep 27, 2003 21:25 | 0 | 0 |
38. | Sep 27, 2003 21:20 | 0 | 0 |
39. | Sep 27, 2003 21:15 | 0 | 0 |
40. | Sep 27, 2003 21:10 | 0 | 0 |
41. | Sep 27, 2003 21:05 | 0 | 0 |
42. | Sep 27, 2003 21:00 | 0 | 0 |
43. | Sep 27, 2003 20:55 | 0 | 0 |
44. | Sep 27, 2003 20:50 | 0 | 0 |
45. | Sep 27, 2003 20:45 | 0 | 0 |
46. | Sep 27, 2003 20:40 | 0 | 0 |
47. | Sep 27, 2003 20:35 | 0 | 0 |
48. | Sep 27, 2003 20:30 | 0 | 0 |
49. | Sep 27, 2003 20:25 | 0 | 0 |
50. | Sep 27, 2003 20:20 | 0 | 0 |
51. | Sep 27, 2003 20:15 | 0 | 0 |
52. | Sep 27, 2003 20:10 | 0 | 0 |
53. | Sep 27, 2003 20:05 | 2 | 1 |
54. | Sep 27, 2003 20:00 | 0 | 0 |
55. | Sep 27, 2003 19:55 | 0 | 0 |
56. | Sep 27, 2003 19:50 | 0 | 0 |
57. | Sep 27, 2003 19:45 | 0 | 0 |
58. | Sep 27, 2003 19:40 | 0 | 0 |
59. | Sep 27, 2003 19:35 | 0 | 0 |
60. | Sep 27, 2003 19:30 | 0 | 0 |
61. | Sep 27, 2003 19:25 | 0 | 0 |
62. | Sep 27, 2003 19:20 | 0 | 0 |
63. | Sep 27, 2003 19:15 | 0 | 0 |
64. | Sep 27, 2003 19:10 | 0 | 0 |
65. | Sep 27, 2003 19:05 | 0 | 0 |
66. | Sep 27, 2003 19:00 | 0 | 0 |
67. | Sep 27, 2003 18:55 | 0 | 0 |
68. | Sep 27, 2003 18:50 | 0 | 0 |
69. | Sep 27, 2003 18:45 | 0 | 0 |
70. | Sep 27, 2003 18:40 | 0 | 0 |
71. | Sep 27, 2003 18:35 | 0 | 0 |
72. | Sep 27, 2003 18:30 | 0 | 0 |
73. | Sep 27, 2003 18:25 | 0 | 0 |
74. | Sep 27, 2003 18:20 | 0 | 0 |
75. | Sep 27, 2003 18:15 | 0 | 0 |
76. | Sep 27, 2003 18:10 | 0 | 0 |
77. | Sep 27, 2003 18:05 | 0 | 0 |
78. | Sep 27, 2003 18:00 | 0 | 0 |
79. | Sep 27, 2003 17:55 | 0 | 0 |
80. | Sep 27, 2003 17:50 | 0 | 0 |
81. | Sep 27, 2003 17:45 | 0 | 0 |
82. | Sep 27, 2003 17:40 | 0 | 0 |
83. | Sep 27, 2003 17:35 | 0 | 0 |
84. | Sep 27, 2003 17:30 | 13 | 1 |
85. | Sep 27, 2003 17:25 | 13 | 1 |
86. | Sep 27, 2003 17:20 | 0 | 0 |
87. | Sep 27, 2003 17:15 | 0 | 0 |
88. | Sep 27, 2003 17:10 | 0 | 0 |
89. | Sep 27, 2003 17:05 | 0 | 0 |
90. | Sep 27, 2003 17:00 | 0 | 0 |
91. | Sep 27, 2003 16:55 | 0 | 0 |
92. | Sep 27, 2003 16:50 | 0 | 0 |
93. | Sep 27, 2003 16:45 | 0 | 0 |
94. | Sep 27, 2003 16:40 | 13 | 1 |
95. | Sep 27, 2003 16:35 | 0 | 0 |
96. | Sep 27, 2003 16:30 | 0 | 0 |
97. | Sep 27, 2003 16:25 | 0 | 0 |
98. | Sep 27, 2003 16:20 | 0 | 0 |
99. | Sep 27, 2003 16:15 | 0 | 0 |
100. | Sep 27, 2003 16:10 | 3 | 2 |
101. | Sep 27, 2003 16:05 | 0 | 0 |
102. | Sep 27, 2003 16:00 | 0 | 0 |
103. | Sep 27, 2003 15:55 | 0 | 0 |
104. | Sep 27, 2003 15:50 | 0 | 0 |
105. | Sep 27, 2003 15:45 | 0 | 0 |
106. | Sep 27, 2003 15:40 | 0 | 0 |
107. | Sep 27, 2003 15:35 | 0 | 0 |
108. | Sep 27, 2003 15:30 | 0 | 0 |
109. | Sep 27, 2003 15:25 | 0 | 0 |
110. | Sep 27, 2003 15:20 | 0 | 0 |
111. | Sep 27, 2003 15:15 | 0 | 0 |
112. | Sep 27, 2003 15:10 | 0 | 0 |
113. | Sep 27, 2003 15:05 | 9 | 1 |
114. | Sep 27, 2003 15:00 | 0 | 0 |
115. | Sep 27, 2003 14:55 | 0 | 0 |
116. | Sep 27, 2003 14:50 | 0 | 0 |
117. | Sep 27, 2003 14:45 | 0 | 0 |
118. | Sep 27, 2003 14:40 | 0 | 0 |
119. | Sep 27, 2003 14:35 | 0 | 0 |
120. | Sep 27, 2003 14:30 | 0 | 0 |
121. | Sep 27, 2003 14:25 | 0 | 0 |
122. | Sep 27, 2003 14:20 | 0 | 0 |
123. | Sep 27, 2003 14:15 | 0 | 0 |
124. | Sep 27, 2003 14:10 | 0 | 0 |
125. | Sep 27, 2003 14:05 | 0 | 0 |
126. | Sep 27, 2003 14:00 | 0 | 0 |
127. | Sep 27, 2003 13:55 | 0 | 0 |
128. | Sep 27, 2003 13:50 | 0 | 0 |
129. | Sep 27, 2003 13:45 | 0 | 0 |
130. | Sep 27, 2003 13:40 | 0 | 0 |
131. | Sep 27, 2003 13:35 | 0 | 0 |
132. | Sep 27, 2003 13:30 | 0 | 0 |
133. | Sep 27, 2003 13:25 | 0 | 0 |
134. | Sep 27, 2003 13:20 | 0 | 0 |
135. | Sep 27, 2003 13:15 | 0 | 0 |
136. | Sep 27, 2003 13:10 | 0 | 0 |
137. | Sep 27, 2003 13:05 | 0 | 0 |
138. | Sep 27, 2003 13:00 | 0 | 0 |
139. | Sep 27, 2003 12:55 | 0 | 0 |
140. | Sep 27, 2003 12:50 | 0 | 0 |
141. | Sep 27, 2003 12:45 | 0 | 0 |
142. | Sep 27, 2003 12:40 | 0 | 0 |
143. | Sep 27, 2003 12:35 | 1 | 1 |
144. | Sep 27, 2003 12:30 | 0 | 0 |
145. | Sep 27, 2003 12:25 | 0 | 0 |
146. | Sep 27, 2003 12:20 | 0 | 0 |
147. | Sep 27, 2003 12:15 | 0 | 0 |
148. | Sep 27, 2003 12:10 | 0 | 0 |
149. | Sep 27, 2003 12:05 | 0 | 0 |
150. | Sep 27, 2003 12:00 | 0 | 0 |
151. | Sep 27, 2003 11:55 | 0 | 0 |
152. | Sep 27, 2003 11:50 | 0 | 0 |
153. | Sep 27, 2003 11:45 | 0 | 0 |
154. | Sep 27, 2003 11:40 | 0 | 0 |
155. | Sep 27, 2003 11:35 | 0 | 0 |
156. | Sep 27, 2003 11:30 | 0 | 0 |
157. | Sep 27, 2003 11:25 | 0 | 0 |
158. | Sep 27, 2003 11:20 | 0 | 0 |
159. | Sep 27, 2003 11:15 | 0 | 0 |
160. | Sep 27, 2003 11:10 | 0 | 0 |
161. | Sep 27, 2003 11:05 | 0 | 0 |
162. | Sep 27, 2003 11:00 | 0 | 0 |
163. | Sep 27, 2003 10:55 | 10 | 1 |
Most active five-minute interval Sep 27, 2003 21:40 : 7 pages sent.
Average five-minute interval: 2 pages sent. 13 requests handled.
This report was generated on September 28, 2003 00:48.
Report time frame September 27, 2003 10:55 to September 28, 2003 00:26.