The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Number of page requests | |
---|---|---|---|
1. | Sunday | 27 | 7 |
2. | Monday | 0 | 0 |
3. | Tuesday | 0 | 0 |
4. | Wednesday | 0 | 0 |
5. | Thursday | 0 | 0 |
6. | Friday | 0 | 0 |
7. | Saturday | 363 | 57 |
Total Weekdays | 0 | 0 | |
Total Weekend | 390 | 64 |
This report was generated on September 28, 2003 00:48.
Report time frame September 27, 2003 10:55 to September 28, 2003 00:26.