The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows results with at least 20 requests. This report is sorted by number of requests.
File Name | Number of requests | Percentage of the bytes | Date and time of last access | |
---|---|---|---|---|
1. | / | 21 | 30.532 | Sep. 27, 2003 23:43 |
2. | /animate.js | 21 | 3.928 | Sep. 28, 2003 00:16 |
3. | /picture/girl1.gif | 21 | 2.852 | Sep. 28, 2003 00:16 |
4. | /picture/mainact1.jpg | 20 | 0.713 | Sep. 28, 2003 00:16 |
5. | /picture/mainact2.jpg | 20 | 0.744 | Sep. 28, 2003 00:16 |
6. | /picture/mainact3.jpg | 20 | 0.665 | Sep. 28, 2003 00:16 |
7. | /picture/mainact4.jpg | 20 | 0.803 | Sep. 28, 2003 00:16 |
8. | /picture/mymail.gif | 20 | 8.044 | Sep. 28, 2003 00:16 |
[not listed: 57] | 227 | 51.719 | Sep. 28, 2003 00:26 |
This report was generated on September 28, 2003 00:48.
Report time frame September 27, 2003 12:39 to September 28, 2003 00:15.