The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Quarter-Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | Sep 28, 2003 00:15 | 21 | 6 |
2. | Sep 28, 2003 00:00 | 6 | 1 |
3. | Sep 27, 2003 23:45 | 0 | 0 |
4. | Sep 27, 2003 23:30 | 13 | 1 |
5. | Sep 27, 2003 23:15 | 18 | 3 |
6. | Sep 27, 2003 23:00 | 0 | 0 |
7. | Sep 27, 2003 22:45 | 2 | 1 |
8. | Sep 27, 2003 22:30 | 21 | 4 |
9. | Sep 27, 2003 22:15 | 34 | 6 |
10. | Sep 27, 2003 22:00 | 44 | 8 |
11. | Sep 27, 2003 21:45 | 45 | 9 |
12. | Sep 27, 2003 21:30 | 122 | 16 |
13. | Sep 27, 2003 21:15 | 0 | 0 |
14. | Sep 27, 2003 21:00 | 0 | 0 |
15. | Sep 27, 2003 20:45 | 0 | 0 |
16. | Sep 27, 2003 20:30 | 0 | 0 |
17. | Sep 27, 2003 20:15 | 0 | 0 |
18. | Sep 27, 2003 20:00 | 2 | 1 |
19. | Sep 27, 2003 19:45 | 0 | 0 |
20. | Sep 27, 2003 19:30 | 0 | 0 |
21. | Sep 27, 2003 19:15 | 0 | 0 |
22. | Sep 27, 2003 19:00 | 0 | 0 |
23. | Sep 27, 2003 18:45 | 0 | 0 |
24. | Sep 27, 2003 18:30 | 0 | 0 |
25. | Sep 27, 2003 18:15 | 0 | 0 |
26. | Sep 27, 2003 18:00 | 0 | 0 |
27. | Sep 27, 2003 17:45 | 0 | 0 |
28. | Sep 27, 2003 17:30 | 13 | 1 |
29. | Sep 27, 2003 17:15 | 13 | 1 |
30. | Sep 27, 2003 17:00 | 0 | 0 |
31. | Sep 27, 2003 16:45 | 0 | 0 |
32. | Sep 27, 2003 16:30 | 13 | 1 |
33. | Sep 27, 2003 16:15 | 0 | 0 |
34. | Sep 27, 2003 16:00 | 3 | 2 |
35. | Sep 27, 2003 15:45 | 0 | 0 |
36. | Sep 27, 2003 15:30 | 0 | 0 |
37. | Sep 27, 2003 15:15 | 0 | 0 |
38. | Sep 27, 2003 15:00 | 9 | 1 |
39. | Sep 27, 2003 14:45 | 0 | 0 |
40. | Sep 27, 2003 14:30 | 0 | 0 |
41. | Sep 27, 2003 14:15 | 0 | 0 |
42. | Sep 27, 2003 14:00 | 0 | 0 |
43. | Sep 27, 2003 13:45 | 0 | 0 |
44. | Sep 27, 2003 13:30 | 0 | 0 |
45. | Sep 27, 2003 13:15 | 0 | 0 |
46. | Sep 27, 2003 13:00 | 0 | 0 |
47. | Sep 27, 2003 12:45 | 0 | 0 |
48. | Sep 27, 2003 12:30 | 1 | 1 |
49. | Sep 27, 2003 12:15 | 0 | 0 |
50. | Sep 27, 2003 12:00 | 0 | 0 |
51. | Sep 27, 2003 11:45 | 0 | 0 |
52. | Sep 27, 2003 11:30 | 0 | 0 |
53. | Sep 27, 2003 11:15 | 0 | 0 |
54. | Sep 27, 2003 11:00 | 0 | 0 |
55. | Sep 27, 2003 10:45 | 10 | 1 |
Most active quarter-hour Sep 27, 2003 21:30 : 16 pages sent.
Average quarter-hour: 3 pages sent. 21 requests handled.
This report was generated on September 28, 2003 00:48.
Report time frame September 27, 2003 10:55 to September 28, 2003 00:26.