The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | Sep 28, 2003 00:00 - 00:59 | 27 | 7 |
2. | Sep 27, 2003 23:00 - 23:59 | 31 | 4 |
3. | Sep 27, 2003 22:00 - 22:59 | 101 | 19 |
4. | Sep 27, 2003 21:00 - 21:59 | 167 | 25 |
5. | Sep 27, 2003 20:00 - 20:59 | 2 | 1 |
6. | Sep 27, 2003 19:00 - 19:59 | 0 | 0 |
7. | Sep 27, 2003 18:00 - 18:59 | 0 | 0 |
8. | Sep 27, 2003 17:00 - 17:59 | 26 | 2 |
9. | Sep 27, 2003 16:00 - 16:59 | 16 | 3 |
10. | Sep 27, 2003 15:00 - 15:59 | 9 | 1 |
11. | Sep 27, 2003 14:00 - 14:59 | 0 | 0 |
12. | Sep 27, 2003 13:00 - 13:59 | 0 | 0 |
13. | Sep 27, 2003 12:00 - 12:59 | 1 | 1 |
14. | Sep 27, 2003 11:00 - 11:59 | 0 | 0 |
15. | Sep 27, 2003 10:00 - 10:59 | 10 | 1 |
Most active hour Sep 27, 2003 21:00 - 21:59 : 25 pages sent.
Hourly average: 6 pages sent. 39 requests handled.
This report was generated on September 28, 2003 00:48.
Report time frame September 27, 2003 10:55 to September 28, 2003 00:26.