staroceans.com Web Site Report

staroceans.com Web Site Report

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./picture/back.gif10500.052Apr. 12, 2008 23:11
2./10497.048Apr. 13, 2008 00:06
3./picture/up.gif10490.051Apr. 12, 2008 23:11
4./picture/next.gif10460.051Apr. 12, 2008 23:11
5./picture/girl1.gif3340.390Apr. 12, 2008 22:51
6./animate.js3330.592Apr. 12, 2008 22:51
7./picture/mainact3.jpg3230.097Apr. 12, 2008 22:51
8./picture/mainact4.jpg3230.116Apr. 12, 2008 22:51
9./picture/mainact1.jpg3200.099Apr. 12, 2008 22:51
10./picture/mainact5.jpg3190.343Apr. 12, 2008 22:51
11./picture/showing.gif2960.166Apr. 12, 2008 22:51
12./picture/TOBE.jpg2950.200Apr. 12, 2008 22:51
13./picture/twoman.gif2910.502Apr. 12, 2008 22:51
14./cgi-bin/Count.cgi2890.027Apr. 12, 2008 23:33
    /cgi-bin/Count.cgi?df=staroceans/indexcounter.dat2890.027Apr. 12, 2008 23:33
15./picture/EYLOOK.GIF2880.464Apr. 12, 2008 22:51
16./OldDays.htm26141.969Apr. 13, 2008 00:10
17./picture/mymail.gif2570.867Apr. 12, 2008 22:51
18./picture/desert_begin.jpg2380.416Apr. 13, 2008 00:09
19./picture/snowPoem.jpg1990.749Apr. 12, 2008 21:20
20./index.htm1573.300Apr. 12, 2008 18:58
21./Bellman-Ford.htm1460.480Apr. 12, 2008 19:08
22./english.htm1403.593Apr. 12, 2008 22:17
23./minishell.htm940.371Apr. 12, 2008 19:55
24./alpha-beta-prune.htm800.182Apr. 12, 2008 16:51
25./Answer.htm750.484Apr. 13, 2008 00:05
26./linuxDeviceDriver.htm640.160Apr. 12, 2008 23:11
27./picture/diabloII.jpg600.108Apr. 12, 2008 21:57
28./extensibleHash.htm600.569Apr. 12, 2008 19:11
29./picture/mainact2.jpg590.026Apr. 12, 2008 21:57
30./feof.htm580.033Apr. 12, 2008 10:05
31./emptySet.htm571.140Apr. 12, 2008 10:37
32./SnowPoem.htm540.110Apr. 12, 2008 20:21
33./file-server1.htm540.235Apr. 12, 2008 21:42
34./Precedence.htm510.862Apr. 12, 2008 20:25
35./WhoAmI.htm470.058Apr. 12, 2008 13:00
36./picture/filestream.JPG420.215Apr. 12, 2008 03:59
37./CFGReader.htm410.079Apr. 12, 2008 19:07
38./Puzzle.htm410.051Apr. 12, 2008 16:04
39./GPU-programming.htm401.158Apr. 12, 2008 16:27
40./jpegEditor.htm390.488Apr. 12, 2008 16:25
41./webstats/390.008Apr. 12, 2008 22:40
42./picture/fstream.JPG380.160Apr. 12, 2008 03:59
43./SRC-linux.htm370.241Apr. 12, 2008 16:26
44./LCS_counting.htm350.074Apr. 12, 2008 21:25
45./tictactoe.htm350.203Apr. 12, 2008 16:26
46./picture/ChainPic.JPG340.120Apr. 12, 2008 13:12
47./nonsense.htm340.179Apr. 11, 2008 21:33
48./xiamenPX.htm330.423Apr. 12, 2008 22:20
49./Chaoes.htm331.757Apr. 11, 2008 15:16
50./Totter-Johnson.htm330.091Apr. 12, 2008 14:24
51./BoardGame.htm330.089Apr. 12, 2008 13:33
52./PocketRuler.htm330.052Apr. 12, 2008 13:36
53./jpegEditor-Intel.htm330.316Apr. 12, 2008 17:37
54./footStep.htm330.035Apr. 12, 2008 13:26
55./game24.htm320.045Apr. 12, 2008 16:09
56./Maze.htm320.029Apr. 12, 2008 15:21
57./file-server2.htm310.231Apr. 11, 2008 11:57
58./picture/transitive.JPG300.040Apr. 12, 2008 13:26
59./database.htm290.258Apr. 12, 2008 06:57
60./AVLTree.htm280.123Apr. 12, 2008 04:50
61./AVLTree-remove.htm280.110Apr. 11, 2008 23:08
62./zebra.htm280.035Apr. 11, 2008 23:20
63./newRule.txt280.000Apr. 11, 2008 12:05
64./gobackN.htm280.202Apr. 12, 2008 13:52
65./CompEducation.htm280.019Apr. 12, 2008 16:26
66./Morse.htm270.019Apr. 12, 2008 22:39
67./lastPirate.htm270.032Apr. 11, 2008 11:58
68./Radix.htm270.110Apr. 12, 2008 13:52
69./renderBox.htm271.245Apr. 12, 2008 15:53
70./logic.htm270.036Apr. 11, 2008 12:00
71./15puzzle-revisited.htm260.050Apr. 12, 2008 16:28
72./Exam.htm260.035Apr. 12, 2008 15:06
73./transformation.htm260.042Apr. 12, 2008 16:28
74./MyList.htm260.021Apr. 12, 2008 17:27
75./Maze2.htm260.040Apr. 12, 2008 13:36
76./Gossip.htm260.217Apr. 12, 2008 02:20
77./possibility.htm250.138Apr. 12, 2008 20:16
78./rootReader.htm250.036Apr. 11, 2008 22:20
79./alonesword.htm250.009Apr. 12, 2008 14:39
80./ThinSet.htm250.044Apr. 12, 2008 23:49
81./dreamcometrue.htm250.012Apr. 12, 2008 06:32
82./KnightTour.htm250.041Apr. 11, 2008 12:05
83./chopper2005.htm250.765Apr. 12, 2008 13:39
84./helicopter-camera.htm250.145Apr. 12, 2008 16:28
85./prettyMontreal.htm250.045Apr. 12, 2008 10:38
86./donotsaybye.htm250.011Apr. 12, 2008 15:05
87./messageLoop.htm250.098Apr. 11, 2008 22:42
88./Maze1.htm250.013Apr. 11, 2008 20:06
89./internetCourse.htm250.037Apr. 12, 2008 16:26
90./emptyTalk.htm250.116Apr. 11, 2008 13:19
91./picture/formulae.JPG250.013Apr. 11, 2008 20:17
92./TOBE.htm240.010Apr. 12, 2008 19:32
93./CNF-sat.htm240.259Apr. 12, 2008 16:27
94./trianGO.htm240.115Apr. 12, 2008 16:27
95./bitmapReader.htm240.059Apr. 12, 2008 22:31
96./Dictionary.htm240.054Apr. 12, 2008 12:21
97./sequence.htm240.020Apr. 12, 2008 16:25
98./LCS.htm240.066Apr. 12, 2008 21:29
99./proof.htm240.547Apr. 11, 2008 11:57
100./standaloneinrain.htm240.010Apr. 11, 2008 11:57
101./Monopoly.htm240.029Apr. 12, 2008 13:56
102./SanBaoshan.htm240.038Apr. 12, 2008 18:56
103./Matrix1.htm240.020Apr. 12, 2008 15:36
104./CFGReader-Follow.htm240.116Apr. 12, 2008 16:26
105./whoami_1.htm240.012Apr. 12, 2008 02:28
106./newComer.htm240.116Apr. 12, 2008 13:26
107./whoami_2.htm240.016Apr. 11, 2008 11:16
108./QAR.htm240.608Apr. 12, 2008 17:57
109./PurePic.htm240.044Apr. 11, 2008 12:02
110./whoami_4.htm240.017Apr. 12, 2008 17:03
111./NewYear.htm230.113Apr. 12, 2008 17:49
112./SuperDictionary.htm230.080Apr. 12, 2008 04:08
113./firstJava.htm230.347Apr. 12, 2008 16:28
114./wordReader.htm230.025Apr. 11, 2008 11:57
115./webstats/GENERAL.html230.017Apr. 12, 2008 12:00
116./lostMemory.htm230.149Apr. 12, 2008 16:15
117./mapi-read.htm230.043Apr. 12, 2008 13:52
118./LastHope1.htm230.036Apr. 12, 2008 13:31
119./population.htm230.060Apr. 11, 2008 12:00
120./Nick.htm230.016Apr. 12, 2008 16:23
121./MyIdea.htm230.283Apr. 12, 2008 16:22
122./unix.htm230.048Apr. 12, 2008 18:42
123./niagra.htm230.024Apr. 12, 2008 14:21
124./RSA.htm230.021Apr. 12, 2008 23:59
125./Partition.htm230.045Apr. 12, 2008 07:44
126./makefile.htm230.057Apr. 12, 2008 16:25
127./fayer.htm220.093Apr. 12, 2008 21:02
128./Sentence.htm220.020Apr. 11, 2008 12:06
129./QuickSort.htm220.018Apr. 12, 2008 20:33
130./MyLib.htm220.064Apr. 12, 2008 16:25
131./seqDFA.htm220.059Apr. 12, 2008 10:45
132./crap.htm220.017Apr. 12, 2008 16:25
133./Monk.htm220.010Apr. 11, 2008 12:00
134./picture/airport.JPG220.030Apr. 12, 2008 15:40
135./Polynomial.htm220.080Apr. 12, 2008 11:46
136./SquareRoot2.htm220.022Apr. 12, 2008 15:52
137./shortestPath.htm220.095Apr. 12, 2008 16:26
138./CodeCompetition1.htm220.041Apr. 12, 2008 15:01
139./CFGReader-LL(1)Symtab.htm220.331Apr. 12, 2008 16:27
140./BankServer(Web).htm220.296Apr. 11, 2008 11:56
141./begin.htm220.008Apr. 13, 2008 00:08
142./BloodTest2.htm220.069Apr. 12, 2008 23:44
143./stack.htm220.010Apr. 11, 2008 12:49
144./15puzzle-failure.htm220.023Apr. 11, 2008 11:59
145./Generator1.htm220.032Apr. 12, 2008 17:48
146./Proposition.htm220.025Apr. 12, 2008 13:45
147./Logic1.htm210.052Apr. 11, 2008 11:58
148./simpleScanner.htm210.017Apr. 12, 2008 16:19
149./FirstMontreal.htm210.017Apr. 12, 2008 21:54
150./dependency-key.htm210.053Apr. 12, 2008 13:52
151./taiwan.htm210.020Apr. 12, 2008 13:55
152./PrefixSum.htm210.021Apr. 12, 2008 04:49
153./Huffman.htm210.037Apr. 12, 2008 16:27
154./vigenere.htm210.028Apr. 12, 2008 16:26
155./Reduce.htm210.029Apr. 11, 2008 02:16
156./minmaxHeap4.htm210.036Apr. 12, 2008 19:59
157./threadTest.htm210.109Apr. 12, 2008 16:28
158./arrayTest.htm210.014Apr. 11, 2008 11:58
159./transaction.htm210.051Apr. 11, 2008 11:58
160./aircondition.htm210.021Apr. 12, 2008 22:45
161./PrefixSum-Final.htm210.034Apr. 12, 2008 16:19
162./ComparisonCallBack.htm210.036Apr. 12, 2008 22:29
163./DATESOMEDAY.htm210.011Apr. 12, 2008 00:55
164./FTPServer.htm210.085Apr. 12, 2008 16:26
165./LogicApp.htm210.052Apr. 12, 2008 16:25
166./noLogic.htm210.043Apr. 11, 2008 11:57
167./TopCoder2001semi.htm210.120Apr. 11, 2008 22:55
168./PowerDictionary.htm210.077Apr. 11, 2008 11:56
169./CFGReader-moon2.htm210.454Apr. 12, 2008 04:04
170./Matrix3.htm210.034Apr. 12, 2008 10:39
171./CountNumber.htm210.043Apr. 12, 2008 04:00
172./StackArray.htm210.034Apr. 12, 2008 13:52
173./CodeCompetition4.htm210.044Apr. 11, 2008 11:59
174./SlangImproved.htm210.089Apr. 12, 2008 04:05
175./gobackN-largeSequence.htm210.172Apr. 12, 2008 13:52
176./CFGReader-moon3.htm210.527Apr. 12, 2008 16:25
177./CFGReader-LR(1)DFA.htm210.218Apr. 12, 2008 16:28
178./UDP.htm210.187Apr. 12, 2008 13:52
179./TopCoder2002semi.htm210.120Apr. 12, 2008 03:01
180./matching.htm210.086Apr. 12, 2008 16:25
181./LevelPrint.htm210.045Apr. 12, 2008 16:25
182./ID3.htm200.040Apr. 12, 2008 16:26
183./BFS.htm200.033Apr. 12, 2008 16:25
184./Generator.htm200.020Apr. 12, 2008 16:19
185./fileTrans.htm200.073Apr. 11, 2008 16:13
186./GrandChurch.htm200.007Apr. 12, 2008 13:52
187./glutObject.htm200.064Apr. 12, 2008 19:03
188./SQLServer.htm200.056Apr. 12, 2008 16:26
189./Matrix.htm200.013Apr. 11, 2008 12:06
190./Enigma-success.htm200.050Apr. 12, 2008 16:13
191./CFGReader-LookAhead.htm200.227Apr. 13, 2008 00:08
192./elevator.htm200.027Apr. 12, 2008 16:10
193./Kruskal.htm200.058Apr. 11, 2008 12:01
194./caniholdyou.htm200.012Apr. 11, 2008 12:01
195./inexactmatch-pureC.htm200.045Apr. 12, 2008 13:52
196./population1.htm200.051Apr. 11, 2008 12:00
197./love.htm200.017Apr. 12, 2008 20:39
198./population2.htm200.045Apr. 11, 2008 12:00
199./detective.htm200.026Apr. 12, 2008 01:17
200./simpleShuffle.htm200.052Apr. 12, 2008 13:49
201./movieactI_1.htm200.009Apr. 12, 2008 16:28
202./Polynomial-revised.htm200.075Apr. 12, 2008 13:52
203./RSA2.htm200.022Apr. 12, 2008 16:25
204./pirate.htm200.031Apr. 12, 2008 14:08
205./platform&bridge.htm200.022Apr. 12, 2008 14:29
206./Layout.htm200.037Apr. 12, 2008 19:42
207./whoami_3.htm200.013Apr. 12, 2008 14:32
208./LCS_experiment.htm200.091Apr. 12, 2008 13:52
209./myHobby.htm200.037Apr. 12, 2008 13:33
210./un.htm200.009Apr. 13, 2008 00:03
211./Scheduler-I.htm200.040Apr. 12, 2008 03:01
212./Haskell.htm200.024Apr. 12, 2008 16:25
213./dirViewer.htm200.086Apr. 12, 2008 16:25
214./water-allocate.htm200.044Apr. 12, 2008 13:52
 [not listed: 284]401614.557Apr. 13, 2008 00:11


This report was generated on April 13, 2008 00:17.
Report time frame April 5, 2008 03:47 to April 5, 2008 03:47.